Casino Del Sol Hr Number
This is a list of casinos in Puerto Rico.
Glassdoor is your resource for information about Casino Del Sol benefits and perks. Learn about Casino Del Sol, including insurance benefits, retirement benefits, and vacation policy. Benefits information above is provided anonymously by current and former Casino Del Sol employees, and may include a summary provided by the employer. Casino Del Sol Resort, owned and operated by the Pascua Yaqui Tribe in Tucson, AZ, encompasses two casinos, including Casino of the Sun. The casino offers 1,300 state-of-the-art slot and video poker machines, 6 Poker Tables and 18 Table games, which include live Blackjack, Three Card Poker, Fortune Pai Gow, Texas Hold 'em Bonus Poker, Blackjack Switch, and Spanish 21.
List of casinos[edit]
Casino Del Sol Local Phone Number
Casino | City | County | State | District | Type | Comments |
---|---|---|---|---|---|---|
Casino Atlántico - Hyatt Place Manatí | Manatí | Puerto Rico | SCG metro | Land-based | ||
Casino Del Sol - Courtyard by Marriott Isla Verde Beach Resort | Carolina | Puerto Rico | SCG metro | Land-based | Isla Verde district | |
Casino Del Mar at La Concha Renaissance | San Juan | Puerto Rico | SCG metro | Land-based | Condado district | |
Casino Doral Resort at Palmas Del Mar | Humacao | Puerto Rico | SCG metro | Land-based | ||
Casino Metro at Sheraton Puerto Rico Hotel & Casino | San Juan | Puerto Rico | SCG metro | Land-based | Convention center | |
Casino Real at Four Points by Sheraton | Caguas | Puerto Rico | SCG metro | Land-based | ||
Costa Bahia Hotel & Convention Center | Guayanilla | Puerto Rico | Yauco msa | Land-based | ||
El San Juan Resort & Casino, A Hilton Hotel | Carolina | Puerto Rico | SCG metro | Land-based | Isla Verde district | |
El Tropical Casino at Hyatt Place Bayamón | San Juan | Puerto Rico | SCG metro | Land-based | ||
Embassy Suites Dorado del Mar | Dorado | Puerto Rico | SCG metro | Land-based | ||
Holiday Inn Mayagüez & Tropical Casino | Mayagüez | Puerto Rico | Mayagüez metro | Land-based | ||
Holiday Inn Ponce & El Tropical Casino | Ponce | Puerto Rico | Ponce metro | Land-based | ||
Hyatt Dorado Beach Resort & Casino Country Club | Dorado | Puerto Rico | SCG metro | Land-based | ||
Oasis Casino at Embassy Suites Hotel & Casino | Carolina | Puerto Rico | SCG metro | Land-based | Isla Verde district | |
Ocean Casino at Courtyard by Marriott Aguadilla | Aguadilla | Puerto Rico | Aguadilla msa | Land-based | ||
Mayagüez Resort & Casino | Mayagüez | Puerto Rico | Mayagüez metro | Land-based | ||
Ponce Hilton & Casino | Ponce | Puerto Rico | Ponce metro | Land-based | ||
Ponce Plaza Hotel & Casino | Ponce | Puerto Rico | Ponce metro | Land-based | ||
Ritz-Carlton San Juan Hotel & Casino | Carolina | Puerto Rico | SCG metro | Land-based | Isla Verde district | |
San Juan Marriott Resort & Stellaris Casino | San Juan | Puerto Rico | SCG metro | Land-based | Condado district | |
Wyndham Rio Mar Beach Resort, Country Club & Casino | Rio Grande | Puerto Rico | SCG metro | Land-based | Formerly Westin |
See also[edit]
References[edit]
External links[edit]
- Media related to Casinos in Puerto Rico at Wikimedia Commons
Casino Del Sol Bingo Phone Number
list of casinos in Arizona. All of them are operated as Native American gaming facilities.Casino | Nearest City | County | State | Opened | Tribal Organization[2] | Comments |
---|---|---|---|---|---|---|
Apache Gold Casino Resort | San Carlos | Gila | Arizona | 1994 | San Carlos Apache | 33°21′29″N110°40′09″W / 33.35810°N 110.66915°W |
Apache Sky Casino | Dudleyville | Pinal | Arizona | 2017 | San Carlos Apache | 32°53′16″N110°42′08″W / 32.887856°N 110.702201°W |
BlueWater Resort and Casino | Parker | La Paz | Arizona | 1999 | Colorado River Indian Tribes | 34°10′01″N114°16′05″W / 34.16683°N 114.26799°W Wakeboard park located on premises [3] |
Bucky's Casino | Prescott | Yavapai | Arizona | 1995 | Yavapai-Prescott | 34°33′03″N112°26′49″W / 34.550937°N 112.447076°W |
Casino Arizona | Scottsdale | Maricopa | Arizona | 1998 | Salt River Pima–Maricopa | |
Casino del Sol | Tucson | Pima | Arizona | 2011 | Pascua Yaqui | 32°07′52″N111°05′11″W / 32.131065°N 111.086255°W |
Casino of the Sun | Tucson | Pima | Arizona | 1994 | Pascua Yaqui | 32°07′03″N111°03′52″W / 32.117523°N 111.064326°W |
Cliff Castle Casino | Camp Verde | Yavapai | Arizona | 1995 | Yavapai-Apache | 34°36′21″N111°51′44″W / 34.605919°N 111.862144°W |
Cocopah Resort Casino | Somerton | Yuma | Arizona | 1993 | Cocopah | 32°36′25″N114°39′07″W / 32.606879°N 114.651964°W |
Desert Diamond Casino | Why | Pima | Arizona | 1999 | Tohono O'odham | 32°14′38″N112°43′35″W / 32.244014°N 112.726457°W Formerly known as Golden Hassan Casino |
Desert Diamond Casino, Sahuarita | Sahuarita | Pima | Arizona | 2001 | San Xavier | 32°00′16″N110°59′18″W / 32.004551°N 110.988248°W |
Desert Diamond Casino–West Valley | Glendale | Maricopa | Arizona | 2015 | Tohono O'odham Nation | 33°33′05″N112°15′51″W / 33.5513458°N 112.2642438°W San Lucy District (trust land) |
Desert Diamond Hotel & Casino | Tucson | Pima | Arizona | 1993 | San Xavier | 32°07′07″N110°57′51″W / 32.118555°N 110.964103°W |
Fort McDowell Casino | Fountain Hills | Maricopa | Arizona | 1992 | Fort McDowell Yavapai | 33°34′55″N111°40′50″W / 33.581827°N 111.680557°W |
Harrah's Ak-Chin Casino | Maricopa | Pinal | Arizona | 1994 | Ak-Chin | |
Hon-Dah Resort Casino | Pinetop-Lakeside | Navajo | Arizona | 1993 | White Mountain Apache | 34°04′43″N109°54′16″W / 34.078723°N 109.904440°W |
Lone Butte Casino | Chandler | Maricopa | Arizona | 1994 | Gila River Indian Community | 33°17′23″N111°56′34″W / 33.289665°N 111.942699°W Renovated in 2015 |
Mazatzal Casino | Payson | Gila | Arizona | 1993 | Tonto Apache | 34°13′13″N111°19′49″W / 34.220289°N 111.330374°W |
Paradise Casino | Yuma | Yuma | Arizona | 1996 | Quechan | |
Spirit Mountain Casino | Mohave Valley | Mohave | Arizona | 1995 | Mohave | Renovated and reopened in 2015 |
Talking Stick Resort | Scottsdale | Maricopa | Arizona | 2010 | Salt River Pima–Maricopa | |
Twin Arrows Casino Resort | Flagstaff | Coconino | Arizona | 2013 | Navajo | 35°09′32″N111°17′31″W / 35.1589131°N 111.2919773°W |
Vee Quiva Hotel & Casino | Laveen | Maricopa | Arizona | 1997 | Gila River Indian Community | Hotel opened in 2013 |
Wild Horse Pass Hotel & Casino | Chandler | Maricopa | Arizona | 1995 | Gila River Indian Community | Hotel opened in 2009 |
Yavapai Casino | Prescott | Yavapai | Arizona | 1992 | Yavapai-Prescott |
See also[edit]
Casino Del Sol Hotel Phone Number
References[edit]
- ^Arizona Department of Gaming - Arizona Tribes with CasinosArchived 2009-05-03 at the Wayback Machine
- ^'Arizona Casinos by Tribe'. 500 Nations SuperSite!. Retrieved May 11, 2017.
- ^Blue Water Wakeboard Island