Sunday Poker Sydney
- Tournaments
The Australia New Zealand Poker Tour returns to Sydney in March. Sydney is one of the most multicultural cities in the world and boasts diverse venues including the Sydney Opera House and the Gallery of New South Wales, which has a rich collection of Aboriginal art.
The Australian Poker League. APL Million; NSW Special Events. NSW GTD $30,000 State Champs; NSW GTD$40,000 Pro Open; NSW $10,000 Best of the Best. Sydney-(business wire)-nov 26, 2020- The festive season is upon us, and Juicy Stakes are here to ensure happy holidays for all with the launch of their Poker Holiday Season. From 1st December, the Road to Christmas will be open and players can fill their boots – or stockings – with a sensational selection of tournaments all the way. With a dedicated Star Poker area on the main gaming floor, poker at The Star offers you cash and tournament games to suit every level of poker player. We offer a range of games to suit your style, a dedicated buy in desk, and table service for food and drinks. With a range of dining and nightlife options nearby, there is no better place to play poker than The Star. Weekly poker tournaments. Poker Party Packages. At Poker Deluxe there are different options to choose from, all of which are fully customisable. Choose from just a dealer and some chips to the full experience with casino-style poker chips, cards, tables, tournament software, a dedicated, uniformed poker host, and a custom trophy for the winner.
ANZPT 7 Sydney will be held at The Star Casino, March 19-23, 2015 .
The Main Event of ANZPT 7 Sydney will feature an AUD$2,050 + $250 buy-in.
Sunday Poker Sydney To The Max
ACCOMMODATION
Sydney boasts a wide variety of other hotels from de luxe through standard to Bed and Breakfast style accommodation.
ANZPT Hotels LinkFor all poker players, media and anyone else planning to attend ANZPT tournaments, we have set up a dedicated website for hotel bookings: http://www.anzpthotels.com/. Please e-mail info@anzpthotels.com or call +34 93 352 1010 to take advantage of our special hotel rates.
SCHEDULE
TIME | EVENT | TOURNAMENT | COST (BUY-IN + ENTRY FEE) |
---|---|---|---|
Wednesday 11th March | |||
6.15pm | 1 | No Limit Hold'em Repechage Flight 1 | $330 ($300 + $30) |
Thursday 12th March | |||
6.15pm | No Limit Hold'em Repechage Flight 2 | $330 ($300 + $30) | |
Friday 13th March | |||
12.30pm | No Limit Hold'em Repechage Flight 3 | $330 ($300 + $30) | |
10.00pm | ANZPT Satellite (Re-entry) | $250 ($220 + $30) | |
Saturday 14th March | |||
12.30pm | No Limit Hold'em Repechage Day 2 | ||
4.00pm | $5,000 Challenge Satellite | $550 ($500+$50) | |
Sunday 15th March | |||
12.30pm | 2 | 6-Handed No Limit Hold'em (1 Re-Entry) | $1,100 ($1,000 + $100) |
4.00pm | No Limit Hold'em Repechage Final Table | ||
6.15pm | ANZPT Satellite (Re-entry) | $250 ($220 + $30) | |
Monday 16th March | |||
12.30pm | ANZPT Satellite (Re-entry) | $250 ($220 + $30) | |
4.00pm | 6-Handed No Limit Hold'em Final Table | ||
6.15pm | 3 | Turbo No Limit Hold'em | $440 ($400 + $40) |
Tuesday 17th March | |||
12.30pm | ANZPT Satellite (Re-entry) | $250 ($220 + $30) | |
6.15pm | 4 | Teams No Limit Hold'em | $440 ($400 + $40) |
Wednesday 18th March | |||
12.30pm | ANZPT Satellite (Re-entry) | $250 ($220 + $30) | |
3.00pm | 5 | $5,000 Challenge (1 Re-entry) | $5,000 ($4,750 + $250) |
6.15pm | ANZPT Satellite Last Chance 1 in 5 (Re-entry) | $500 ($460 + $40) | |
Thursday 19th March | |||
12.30pm | 6 | Pot Limit Omaha (1 Re-entry) | $550 ($500 + $50) |
4.00pm | $5,000 Challenge Day 2 | ||
6.15pm | 7 | Main Event Flight 1 | $2,300 ($2,050 + $250) |
Friday 20th March | |||
12.30pm | Main Event Flight 2 | $2,300 ($2,050 + $250) | |
Saturday 21st March | |||
12.30pm | Main Event Day 2 | ||
Sunday 22nd March | |||
12.30pm | Main Event Day 3 | ||
2.00pm | 8 | No Limit Hold'em Bounty (Re-entry) | $550 ($400 + $100 + $50) |
PLAYER PARTY | |||
Monday 23rd March | |||
2.00pm | Main Event Final Table |
Sunday Poker Sydney London
* For full tournament conditions and structures go to www.starpoker.net.au/Tournaments/Page/06314.aspx
2014 Player of the Year
Sunday Poker Sydney Ireland
Place | Player | Points |
---|---|---|
1 | Aristomenis Stavropoulos | 180.74 |
2 | Yew Fatt 'Raiden' Kan | 136.81 |
3 | James Rann | 135.38 |
4 | Li-Ta Hsu | 122.89 |
5 | Joel Douaglin | 109.44 |
6 | Dimitrios Psaros | 108.90 |
7 | Anthony Legg | 107.81 |
8 | Lennart Uphoff | 107.19 |
9 | Stevan Chew | 105.00 |
10 | Bryan Huang | 100.73 |